State Drug Trafficking Tables
DRUG | AMOUNT | LEVEL | SENTENCE GUIDANCE |
MARIJUANA | Gift < = 20g | MM | None |
< 200g | F5 | RC 2929.13(B) | |
200g < 1,000g | F4 | RC 2929.13(B) | |
1,000g < 5,000g | F3 | RC 2929.13(C) | |
5,000g < 20,000g | F3 | Presumption of prison term | |
20,000g < 40,000g | F2 | Mandatory 5, 6, 7 or 8 years | |
= > 40,000g | F2 | Mandatory 8 years | |
COCAINE | < 5g | F5 | RC 2929.13(B) |
5g < 10g | F4 | RC 2929.13(B) | |
10g < 20g | F3 | Presumption of prison term | |
20g < 27g | F2 | Mandatory prison term | |
27g < 100g | F1 | Mandatory prison term | |
= > 100g | F1 | MDO: Mandatory 10-year prison term + add’l 1 to 10 years | |
LSD | < 1g | F5 | RC 2929.13(B) |
< 10 Unit Doses (UD) | |||
1g < 5g | F4 | RC 2929.13(C) | |
10UD < 50UD | |||
5g < 25g | F3 | Presumption of prison term | |
50UD < 250UD | |||
25g < 100g | F2 | Mandatory prison term | |
250UD < 1,000UD | |||
100g < 500g | F1 | Mandatory prison term | |
1,000UD < 5,000UD | |||
= > 500g | F1 | MDO: Mandatory 10-year prison term + add’l 1 to 10 years | |
= > 5,000UD | |||
HEROIN | < 1g | F5 | RC 2929.13(B) |
< 10 Unit Doses (UD) | |||
1g < 5g | F4 | RC 2929.13(C) | |
10UD < 50UD | |||
5g < 10g | F3 | Presumption of prison term | |
50UD < 100UD | |||
10g < 50g | F2 | Mandatory prison term | |
100UD < 500UD | |||
50g < 250g | F1 | Mandatory prison term | |
500UD < 2,500UD | |||
= > 250g | F1 | MDO: Mandatory 10-year prison term + add’l 1 to 10 years | |
= > 2,500UD | |||
SCHEDULE I & II | < Bulk | F4 | RC 2929.13(C) |
Bulk < 5x Bulk | F3 | Presumption of prison term | |
5x Bulk < 50x Bulk | F2 | Mandatory prison term | |
50x Bulk < 100x Bulk | F1 | Mandatory prison term | |
> 100x Bulk | F1 | MDO: Mandatory 10-year prison term + add’l 1 to 10 years | |
SCHEDULE III, IV & V |
< Bulk | F5 | RC 2929.13(B) |
Bulk < 5x Bulk | F4 | RC 2929.13(C) | |
5x Bulk < 50x Bulk | F3 | Presumption of prison term | |
> 50x Bulk | F2 | Mandatory prison term |